Undergraduate Day Final Exam Schedule (CAS/SBA/SOE/SON)
Final Exam Schedule Overview
| Friday | Monday | Tuesday | Wednesday | Thursday | |
| Fall 2026 | December 18 | December 14 | December 15 | December 16 | December 17 |
| 9-11:30am | J | B | K | A | C |
| 12-2:30pm | L | F | M | D | G |
| 3-5:30pm | N | I | O | H | * |
*No final exams are pre-scheduled for Thursday at 3pm. Reserved for conflicts, make-up examinations, or specially approved courses This time period may be scheduled for final exams through the Registrar and with the permission of the Department Chair and Dean.
Fall 2026 Final Exam Schedule
| Final Exam Meeting Time | ||||
| Pattern | Class Time | Exam Day | Exam Date | Time |
| A | MWTh 8am | Wednesday | December 16Â | 9-11:30am |
| B | MWTh 9am | Monday | December 14 | 9-11:30am |
| C | MWTh 10am | Thursday | December 17 | 9-11:30am |
| D | MWTh 11am | Wednesday | December 16 | 12-2:30pm |
| E | Meeting Hour: | No exams are | scheduled for | Pattern E. |
| F | MWTh 1pm | Monday | December 14 | 12-2:30pm |
| G | MWTh 2pm | Thursday | December 17 | 12-2:30pm |
| H | MWTh 3pm | Wednesday | December 16 | 3-5:30pm |
| I | MWTh 4pm | Monday | December 14 | 3-5:30pm |
| Ìý´³ | TuF 8am | Friday | December 18 | 9-11:30am |
| K | TuF 9:30am | Tuesday | December 15 | 9-11:30am |
| L | TuF 11am | Friday | December 18 | 12-2:30pm |
| M | TuF 12:30pm | Tuesday | December 15 | 12-2:30pm |
| N | TuF 2pm | Friday | December 18 | 3-5:30pm |
| O | TuF 3:30pm | Tuesday | December 15 | 3-5:30pm |
±·´Ç³Ù±ð:Ìý Final exam times for courses that cross multiple patterns will be scheduled by the Enrollment Services Center in consultation with the Department Chair. These examination times will be posted on the University’s website around the time of the mid-term reporting period.